Summary
398 players who reviewed Duskers were sorted into 5 groups by why they play it. The grouping used only what motivates them and what they liked, so the groups couldn't just split into happy and unhappy reviewers. Each group was then checked against 3,006 reviews the same players wrote about other games.
5 game ideas came out of what those groups are missing. Every claim below shows the raw player count behind it, and 12,275 extracted claims are backed by a direct quote (14 are not).
Where the data comes from
- Duskers reviews collected
- 2,794
- Duskers reviews read in full
- 531
- Steam profiles checked
- 1,051
- Profiles that were public
- 826
- Their reviews of other games collected
- 3,006
- Their reviews of other games read in full
- 1,717
- Players sorted into groups
- 398
- Grouped players who also reviewed other games
- 310
Player segments5 groups · 398 players
Why they play
What they like about Duskers
What frustrates them
What they put up with
Why they quit
What they ask for
Games they play more than the rest
How often this segment reviewed each game, compared with the other segments. Ratios built on 3–5 players are a hint, not proof.
| Game | This segment | Everyone else | Times more |
|---|---|---|---|
| Crusader Kings III | 3/103 | 0/207 | 12.06x |
| GTFO | 3/103 | 0/207 | 12.06x |
| The Binding of Isaac: Rebirth | 3/103 | 1/207 | 4.02x |
| DEATH STRANDING | 3/103 | 1/207 | 4.02x |
| DOOM | 4/103 | 2/207 | 3.22x |
| Phasmophobia | 4/103 | 2/207 | 3.22x |
| Among Us | 4/103 | 2/207 | 3.22x |
| DELTARUNE | 3/103 | 2/207 | 2.41x |
What they say about other games
They praise
They complain about
They put up with
All 23 things they mention, and the games they came from
They praise
| What | This segment | Everyone else | Times more | Games |
|---|---|---|---|---|
| sound design | 11/85 | 8/185 | 2.8x | Hunt: Showdown 1896DispatchFAR: Lone SailsCTHON |
This game makes audio cues VERY important, so it's important to play with headphones. This way you're able to tell if players are nearby. | ||||
| procedural generation | 6/85 | 6/185 | 2.0x | RimWorldBetween the StarsDelverCRYPTARK |
constantly inviting you to try new things and take risks, then roll with the outcomes | ||||
| realism | 3/85 | 3/185 | 1.9x | NuclearesProject ZomboidSubnautica |
you will not find another game as realistic as this one | ||||
| train mechanics | 3/85 | 3/185 | 1.9x | PROFITS 2167: Planetary Resource Optimization & Freight Infrastructure Technician SimulatorTransport Fever 2Choo Choo Survivor |
Very fun high-speed train game about delivering products | ||||
| animations | 5/85 | 6/185 | 1.7x | Landfall ArchivesDispatchATLYSSRoot |
the starter anim is...just...its a peice of art | ||||
| lore and worldbuilding | 22/85 | 29/185 | 1.6x | Remnant IIDarkest Dungeon®Vampire: The Masquerade - Bloodlines 2Clair Obscur: Expedition 33 |
A must-play for every scifi fan. | ||||
| horror elements | 7/85 | 9/185 | 1.6x | SIGNALISPhasmophobiaSubnauticaINSIDE |
Plenty of nods to Silent Hill in the game | ||||
| franchise and adaptation fidelity | 11/85 | 15/185 | 1.5x | Landfall ArchivesSystem ShockBattlestar Galactica: Scattered HopesHades II |
This remake does the original justice, and greatly improves on the original. | ||||
They complain about
| What | This segment | Everyone else | Times more | Games |
|---|---|---|---|---|
| platforming | 3/43 | 1/130 | 6.0x | CairnShadow of the Tomb RaiderOmensight |
you will often climb for 30 min then fall and climb again the same way | ||||
| stealth mechanics | 4/43 | 3/130 | 3.5x | Snap & GrabStellarisMutant Year Zero: Road to EdenMetro Awakening |
There is an extremely limited stealth system, a very VERY watered-down version of Hitman's disguise mechanic | ||||
| building mechanics | 4/43 | 4/130 | 2.7x | AETHUSIcarusThey Are BillionsENDLESS Legend™ 2 |
The base building, the real draw for me, turned out to just be selecting modules from a list and snapping them to other modules | ||||
| lack of difficulty | 4/43 | 5/130 | 2.2x | The Final StationSnap & GrabSkin DeepSir, You Are Being Hunted |
WAAAAY too easy. You can go the whole game without every having to use a medkit. | ||||
| level design | 9/43 | 13/130 | 2.0x | Battlefield™ 6The Forever WinterTom Clancy's Rainbow Six SiegeCyberpunk 2077 |
Often has small maps, which feel like I'm playing COD. | ||||
| gunplay mechanics | 3/43 | 5/130 | 1.6x | Borderlands 2SPRAWLMohrta |
the gun-play just never really clicked with me | ||||
| performance issues | 7/43 | 14/130 | 1.5x | DayZMarvel RivalsRome: Total WarMetro Awakening |
the game engine is still terrible | ||||
| combat mechanics | 9/43 | 19/130 | 1.4x | Cyberpunk 2077Wasteland 2: Director's CutDEATH STRANDINGDying Light |
melee feels basically unusable at higher difficulties | ||||
They put up with
| What | This segment | Everyone else | Times more | Games |
|---|---|---|---|---|
| losing progress and repeating sections | 4/61 | 2/138 | 3.6x | PhasmophobiaCrossroads Inn Anniversary EditionWe Were Here ForeverFallout |
EVERY UPDATE IT RESETS EVERYTHINGGG LEVELS MONEY I HATE IT BUT the game is still fun | ||||
| vehicle handling | 3/61 | 2/138 | 2.7x | DEATH STRANDINGOld School RallyProject Zomboid |
Driving can be annoying at times but I don't mind it | ||||
| frequent deaths | 4/61 | 3/138 | 2.6x | The Cycle: FrontierDying LightHELLIONPrimordia |
is worth a few deaths now and then!! | ||||
| early access state | 6/61 | 8/138 | 1.6x | Mist SurvivalPhasmophobiaRootGloomwood |
Despite the negatives, I'm going to recommend this game. I appreciate this is early access | ||||
| dated graphics | 5/61 | 7/138 | 1.5x | Creeper World 4Dominions 3ContractVilleBeasts of Prey |
despite and perhaps because of the dated graphics | ||||
| high difficulty | 11/61 | 17/138 | 1.4x | XCOM 2Darkest Dungeon®CTHONIron Harvest |
then lose horrifically and stop playing only to restart months later | ||||
| bugs | 14/61 | 27/138 | 1.2x | Sniper Ghost Warrior 3AI War 2The Sims™ 2 Legacy CollectionFallout 4 |
The gameplay itself was nice, except for the many bugs the game has. | ||||
Games they own and played 2h+ — weaker signal, no review needed (8 games)
| Game | This segment | Everyone else | Times more |
|---|---|---|---|
| The Ascent | 9/41 | 1/85 | 12.44x |
| From The Depths | 6/41 | 1/85 | 8.29x |
| Reassembly | 6/41 | 1/85 | 8.29x |
| Ostranauts | 7/41 | 2/85 | 5.80x |
| Dispatch | 7/41 | 3/85 | 4.15x |
| Aliens: Fireteam Elite | 7/41 | 3/85 | 4.15x |
| Fallout 3 - Game of the Year Edition | 7/41 | 4/85 | 3.22x |
| Brigador: Up-Armored Edition | 7/41 | 4/85 | 3.22x |
In their words
This is byfar one of the most tricky, stressing, and straight up terrifying games out there.
This is one of the oddest, unique and unforgiving games you will find.
Challenging, unforgiving, and filled with dread.
all in an attempt to run down and figure out the mystery of what the hell happened
Figuring out the various ways to properly deal with the various enemies and other hazards is fun, and satisfying.
challenging to the extreme
How much to trust this
Checked against the other games these players reviewed. The idea built on this group scores 0.75. for confidence.
Why they play
What they like about Duskers
What frustrates them
What they put up with
Why they quit
What they ask for
Games they play more than the rest
How often this segment reviewed each game, compared with the other segments. Ratios built on 3–5 players are a hint, not proof.
| Game | This segment | Everyone else | Times more |
|---|---|---|---|
| DREDGE | 3/87 | 0/223 | 15.38x |
| Into the Breach | 3/87 | 2/223 | 3.08x |
| Heat Signature | 3/87 | 2/223 | 3.08x |
| Hardspace: Shipbreaker | 4/87 | 3/223 | 2.93x |
| ELDEN RING | 4/87 | 4/223 | 2.28x |
| Slay the Spire | 4/87 | 4/223 | 2.28x |
| No Man's Sky | 3/87 | 4/223 | 1.71x |
| Titanfall® 2 | 3/87 | 4/223 | 1.71x |
What they say about other games
They praise
They complain about
They put up with
All 24 things they mention, and the games they came from
They praise
| What | This segment | Everyone else | Times more | Games |
|---|---|---|---|---|
| roguelike elements | 6/82 | 3/188 | 3.9x | The Last of Us™ Part II RemasteredYi Xian: The Cultivation Card GameNot The RobotsSunless Sea |
I love this game mode. I can play this game at it's best, just raw combat, or raw stealth. | ||||
| player freedom and agency | 15/82 | 10/188 | 3.3x | BesiegeThe Beginner's GuideHypnospace OutlawTitanic: Adventure Out Of Time |
gran libertad para desatar tu creatividad | ||||
| boss fights | 6/82 | 4/188 | 3.1x | ELDEN RINGBlasphemous 2BioShock InfiniteResident Evil 7 Biohazard |
This game hase the best boss I've ever fought, special mention to Malenia | ||||
| retro game feel | 6/82 | 4/188 | 3.1x | STAR WARS™ Republic CommandoX-COM: Terror from the DeepZork: Grand InquisitorWindrose |
this game was a blast from the past for me, when i used to play on an old xbox this game coming back to was really fun | ||||
| physics simulation | 15/82 | 12/188 | 2.8x | Space EngineersBallisticNGValheimKerbal Space Program 2 |
Puedes simular el control de potencia con variables externas como temperatura ambiente, variaciones en la demanda por eventos públicos, desarrollo urbano y como afecta esto al consumo de la población a la que se abastece energía | ||||
| performance and technical stability | 19/82 | 17/188 | 2.5x | SelacoTyrResident Evil RequiemEasy Red 2 |
the level of optimization and care used by Altetred Obrits in tinkering with the GZDoom engine puts a lot of recent AAA games to shame | ||||
| looting and scavenging | 7/82 | 6/188 | 2.5x | Rogue VoltageHardspace: ShipbreakerHomeworld Remastered CollectionProject Zomboid |
If you're willing to throw the run, you can salvage 1 component to take into the next run, which is cool if you manage to get something good. | ||||
| learning curve and tutorials | 11/82 | 10/188 | 2.4x | The Long DarkMORSEStellarisSpace Engineers |
escribas en el diario de tu inventario lo que has hecho en ese día del juego y lo que piensas hacer en los próximos días, así rellenas esos momentos muertos y vas formando como una historia | ||||
They complain about
| What | This segment | Everyone else | Times more | Games |
|---|---|---|---|---|
| lack of key remapping | 4/63 | 1/110 | 4.7x | Catan UniverseMechWarrior 5: MercenariesUltrawings |
hotkeys don't work in tutorials | ||||
| sound design issues | 6/63 | 2/110 | 4.2x | War ThunderMars: War LogsBioShock Infiniteb |
except they like to ♥♥♥♥♥♥♥ SCREAM at you for being within 500 meters of land | ||||
| boss fights | 5/63 | 2/110 | 3.5x | ELDEN RINGCubicle QuestResident Evil VillageAxiom Verge |
especially with repeat boss | ||||
| underdeveloped characters | 6/63 | 3/110 | 3.0x | Hollow Knight: SilksongDays GoneCalvino NoirHaven |
there are to many living characters | ||||
| vehicle handling and physics | 4/63 | 2/110 | 2.8x | War ThunderPacific DriveSpace EngineersState of Decay: Year-One |
the maneuverability on the planes, like these particular planes, is straight ass | ||||
| toxic community | 4/63 | 2/110 | 2.8x | R.E.P.O.Over The Top: WWIUFO 50Counter-Strike 2 |
screaming children and extra loud and crispy soundboards to pierce your eardrums | ||||
| lack of variety | 5/63 | 3/110 | 2.5x | MARVEL SNAPPlanetary AnnihilationWraithslayerFor The King |
Puedo conseguir 15 variaciones distintas de una misma carta y aun así no obtener una sola carta nueva. | ||||
| small player base | 5/63 | 3/110 | 2.5x | BRINKYour Only Move Is HUSTLEPUBG: BATTLEGROUNDSFoxhole |
the multiplayer is very much dead, idk if you could even set up a match | ||||
They put up with
| What | This segment | Everyone else | Times more | Games |
|---|---|---|---|---|
| confusing ship layout and navigation | 3/62 | 0/137 | 13.3x | World of WarshipsSystem Shock 2: 25th Anniversary RemasterMonstrum |
si te centras en manejar los mismos 3-4 barcos puedes mejorarlos lo suficiente como para ser medianamente competente en las batallas. | ||||
| resource management | 3/62 | 1/137 | 4.4x | Subterrain: Mines of TitanSlime RancherMENACE |
resource income feels very inconsistent | ||||
| clunky mechanics | 8/62 | 5/137 | 3.2x | Batman: Arkham Asylum GOTY EditionBeadsPopperCairnThe Binding of Isaac |
Las mecánicas pueden no sentirse tan fluidas | ||||
| puzzle friction | 6/62 | 4/137 | 2.9x | CARRIONStories UntoldThe Cat LadyThe Excavation of Hob's Barrow |
game play was a bit repetitive with having to do puzzles to by pass them | ||||
| grind | 11/62 | 8/137 | 2.9x | Lust ArcanumFor The KingWizardry: Labyrinth of Lost SoulsLabyrinth of Galleria: The Moon Society |
only managed to trudge through the last few to at least get the last house built and see what awaited beyond | ||||
| unclear mechanics | 3/62 | 2/137 | 2.7x | Yi Xian: The Cultivation Card GameTUNIC |
I got that on the second run, but I didn't realize what it did until battle started. It was just +2 heart, and I thought it just gave me 2 extra hp, or even 2 extra lives, but it was 2 heal each turn or something. | ||||
| slow pacing | 4/62 | 3/137 | 2.5x | No Man's SkyAncestors: The Humankind Odyssey Pony IslandThe Invincible |
Quests take some time to build up, but when they do they're worth the effort | ||||
| lack of tutorial | 6/62 | 5/137 | 2.4x | War ThunderGraviteam Tactics: Mius-FrontThe ForestAncestors: The Humankind Odyssey |
The tutorials were a snooze, but they helped get me acquainted with the various playstyles for each vehicle. | ||||
Games they own and played 2h+ — weaker signal, no review needed (8 games)
| Game | This segment | Everyone else | Times more |
|---|---|---|---|
| 5D Chess With Multiverse Time Travel | 6/42 | 2/84 | 4.80x |
| DARK SOULS™ II | 6/42 | 2/84 | 4.80x |
| PULSAR: Lost Colony | 6/42 | 3/84 | 3.43x |
| Resident Evil 7 Biohazard | 6/42 | 3/84 | 3.43x |
| TIS-100 | 9/42 | 5/84 | 3.27x |
| Castle Crashers | 10/42 | 6/84 | 3.08x |
| SOMA | 10/42 | 6/84 | 3.08x |
| Plants vs. Zombies: Game of the Year | 6/42 | 4/84 | 2.67x |
In their words
I am a software developer, which is the main reason I decided to buy this game, however the commands available in game and the actual programming is almost non existent
poder mexer com a sintaxe dos comandos pra fazer com que os robôs executem as tarefas que eu quero
programming them to do their stuff is mandatory; there's even a meta batch file where you can create subroutines
I don't want to look up any strategies/story elements so that I can really uncover them myself organically
Instead you have the chance to fix your mistake, provided you're clever enough
great for automating some of your routine tasks & creating emergency protocol
How much to trust this
Checked against the other games these players reviewed. The idea built on this group scores 0.75. for confidence.
Why they play
What they like about Duskers
What frustrates them
What they put up with
Why they quit
What they ask for
Games they play more than the rest
How often this segment reviewed each game, compared with the other segments. Ratios built on 3–5 players are a hint, not proof.
| Game | This segment | Everyone else | Times more |
|---|---|---|---|
| Black Mesa | 3/49 | 0/261 | 31.96x |
| Deep Rock Galactic | 5/49 | 10/261 | 2.54x |
| Stardew Valley | 3/49 | 6/261 | 2.46x |
| Terraria | 3/49 | 8/261 | 1.88x |
| HELLDIVERS™ 2 | 4/49 | 21/261 | 0.99x |
What they say about other games
They praise
They complain about
They put up with
All 22 things they mention, and the games they came from
They praise
| What | This segment | Everyone else | Times more | Games |
|---|---|---|---|---|
| forgiving failure mechanics | 3/44 | 8/226 | 1.8x | HadesCastle in the CloudsBarotrauma |
there is no frustration in failure | ||||
| game balance | 4/44 | 11/226 | 1.8x | Grand Theft Auto: San AndreasKilling Floor 2Eternal Card GameThe Elder Scrolls: Legends |
the just-realistic-enough compromise between fun gameplay and simulation of reality | ||||
| developer support | 11/44 | 34/226 | 1.6x | DecktamerTabletop SimulatorTotal War: WARHAMMER IIStardew Valley |
官方也很良心有活人感,一直都有更新,早期的平衡性问题也有调整 | ||||
| enemy design and variety | 5/44 | 16/226 | 1.6x | PeglinKilling Floor 2MysteriumIncursion Red River |
so many cool interactions between you and the enemies e.g. when the spiders hit you (not scary spiders) they make your pegs sticky slowing your ball down | ||||
| franchise and adaptation fidelity | 6/44 | 20/226 | 1.5x | Creeper World 3: Arc EternalSerious Sam Classics: RevolutionDemocracy 3Black Mesa |
all the OG Serious Sam, the good serious sam | ||||
| controls | 4/44 | 14/226 | 1.4x | Tabletop SimulatorMicrosoft Flight Simulator X: Steam EditionElite DangerousZ1 Battle Royale |
this one is intuitive and not a pain | ||||
| community | 4/44 | 15/226 | 1.3x | ARC RaidersDead StateDeep Rock GalacticZ1 Battle Royale |
the people and combat keep me coming back | ||||
| gunplay | 4/44 | 15/226 | 1.3x | Grand Theft Auto: San AndreasTerrariaKilling Floor 2Tom Clancy's Rainbow Six Siege |
I love the homing ammunition and controllable projectiles | ||||
They complain about
| What | This segment | Everyone else | Times more | Games |
|---|---|---|---|---|
| lack of mod support | 4/30 | 3/143 | 5.4x | Metal Slug TacticsArma 3Fights in Tight SpacesRimWorld |
I wouldn't recommend the kamikaze mods as they nerf the range of explosive weapons in exchange for extra damage, as you CAN do friendly fire damage. | ||||
| lack of content | 6/30 | 13/143 | 2.1x | Elite Dangerous: OdysseyKingdomsMarathonSpore: Galactic Adventures |
single map I have access to for 2 weeks only as a PVE player | ||||
| lack of progression | 5/30 | 13/143 | 1.8x | HighguardBook of HoursJurassic World EvolutionNorland |
I was also expecting the same style of level up system as the base game, not a completely rigid set of stats improvements. | ||||
| multiplayer issues | 9/30 | 27/143 | 1.6x | Deep Rock GalacticHELLDIVERS™ 2MechWarrior OnlineRealm Royale Reforged |
high level players trivialise conflicts | ||||
| excessive rng | 4/30 | 12/143 | 1.5x | FTL: Faster Than LightPuzzle Pirates: Dark SeasMagic Duels |
It just has too much random. | ||||
| visual and graphic quality | 4/30 | 13/143 | 1.4x | Milfy Way: Space Orgasm 🪐🔞Elite Dangerous: OdysseySerious Sam 3: BFEPacific Drive |
You and the enemy use the SAME COLOUR laser blasts; this becomes frustrating as the more resources you spend on 'enhancing' the shoot'em up. | ||||
| excessive difficulty | 4/30 | 14/143 | 1.3x | Dungeon SiegeMinion MastersUltimate Admiral: Age of SailArmor Clash II |
trapping the player in bad decisions | ||||
| abandoned development | 4/30 | 17/143 | 1.1x | Black MesaDayZWolcen: Lords of MayhemSquad |
It's not a faithful recreation, there are changes from the original, changes beyond filling in detail that didn't used to exist- changes like the opening tram ride. | ||||
They put up with
| What | This segment | Everyone else | Times more | Games |
|---|---|---|---|---|
| lack of content | 4/31 | 7/168 | 2.9x | Picayune DreamsLucid BlocksRift of the NecroDancerFrostpunk 2 |
theres not a ton of content | ||||
| learning curve | 6/31 | 18/168 | 1.8x | DARK SOULS™ II: Scholar of the First SinLegends of CallasiaEVE OnlineSHENZHEN I/O |
différence du rythme des combats par rapport à DS1 et 3 | ||||
| dated graphics | 3/31 | 9/168 | 1.7x | Distant Worlds: UniverseFactorioSettlements |
The only negative about this game is the graphics (including the UI). It will hurt your eyes. | ||||
| clunky combat | 3/31 | 10/168 | 1.5x | The SurgeTotal War: WARHAMMER II |
Having persevered a bit more since my initial comments, I've unlocked a couple of the new mini-games | ||||
| early access state | 3/31 | 11/168 | 1.4x | The Forever WinterIslands of Nyne: Battle RoyaleNorland |
now its just a slightly cluttered room mess | ||||
| high difficulty | 5/31 | 23/168 | 1.2x | Hollow Knight: SilksongNoitaIslands of Nyne: Battle RoyaleMarathon |
Either it's very difficult or I'm very bad at it | ||||
Games they own and played 2h+ — weaker signal, no review needed (8 games)
| Game | This segment | Everyone else | Times more |
|---|---|---|---|
| Total War: SHOGUN 2 | 6/16 | 4/110 | 9.17x |
| EARTH DEFENSE FORCE 4.1 The Shadow of New Despair | 6/16 | 5/110 | 7.50x |
| Europa Universalis IV | 6/16 | 7/110 | 5.50x |
| MECCHA CHAMELEON | 6/16 | 12/110 | 3.30x |
| Hearts of Iron IV | 8/16 | 17/110 | 3.14x |
| Crusader Kings II | 7/16 | 15/110 | 3.10x |
| Viscera Cleanup Detail | 6/16 | 13/110 | 3.06x |
| tModLoader | 6/16 | 15/110 | 2.66x |
In their words
the only game that will just kill you and you say "i guess i messed up, ill do better next time!"
this game is brutal and so intriguing than most games i've played
Be prepared to have your spirit crushed over and over again by an unyielding AI and circumstances that are truly beyond your control.
нравится сначала терять всё, возвышаться вверх после и потом потерять ещё больше
challenging
Do not expect to win
How much to trust this
Checked against the other games these players reviewed. The idea built on this group scores 0.42. for confidence.
Why they play
What they like about Duskers
What frustrates them
What they put up with
Why they quit
What they ask for
Games they play more than the rest
How often this segment reviewed each game, compared with the other segments. Ratios built on 3–5 players are a hint, not proof.
| Game | This segment | Everyone else | Times more |
|---|---|---|---|
| Don't Starve | 3/35 | 1/275 | 15.71x |
| Darkest Dungeon® | 3/35 | 6/275 | 3.63x |
| FTL: Faster Than Light | 3/35 | 10/275 | 2.24x |
What they say about other games
They praise
They complain about
They put up with
All 15 things they mention, and the games they came from
They praise
| What | This segment | Everyone else | Times more | Games |
|---|---|---|---|---|
| turn-based gameplay | 4/28 | 6/242 | 5.3x | Invisible, Inc.Panzer CorpsStoneshard: PrologueBaldur's Gate 3 |
Great turn based strategy game | ||||
| survival mechanics | 4/28 | 13/242 | 2.6x | Project ZomboidSCUMStoneshard: ProloguetheHunter: Call of the Wild™ |
quite satisfying and realistic on its Survival aspect | ||||
| looting and scavenging | 3/28 | 10/242 | 2.5x | The Henry Stickmin CollectionSecrets of GrindeaHardspace: ShipbreakerWasteland 3 |
this really is a great collection | ||||
| physics simulation | 5/28 | 22/242 | 1.9x | Kerbal Space ProgramHuman Fall FlatMudRunnerHardspace: Shipbreaker |
great newtonian phisics engine | ||||
| story and writing | 14/28 | 79/242 | 1.5x | The Coffin of Andy and LeyleyHomeworld: Deserts of KharakHomeworld Remastered CollectionDELTARUNE |
The dynamic between Andrew and Ashley is quite captivating | ||||
| puzzles | 4/28 | 23/242 | 1.5x | The Coffin of Andy and LeyleyResident EvilROUTINEStill There |
puzzles that really compliment the story | ||||
| free to play and monetization | 8/28 | 48/242 | 1.4x | Deep Rock GalacticPlants vs. Zombies: Game of the YearPapers, PleaseThe Brew Barons |
The entire Seasonpass is free and get this: you can choose which seasons seasonpass you can earn rewards for, meaning you don't have to miss out on anything! | ||||
| combat | 9/28 | 61/242 | 1.3x | Homeworld Remastered CollectiontModLoaderACE COMBAT™7: SKIES UNKNOWNResident Evil Village |
the combat and 3D maneuvers feel natural | ||||
They complain about
| What | This segment | Everyone else | Times more | Games |
|---|---|---|---|---|
| disappointing ending | 3/15 | 10/158 | 3.0x | ChasmFive Nights at Freddy's: Security BreachWilmot's WarehouseThe Final Station |
i hate to say it but the final boss felt anticlimactic | ||||
| abandoned development | 4/15 | 17/158 | 2.4x | Grand Theft Auto V LegacyResident Evil 4HELLDIVERS™ 2DayZ |
Rockstar games removed around 180 "lesser used" vehicles from the in-game store pages with the merc update | ||||
| repetitive gameplay | 5/15 | 23/158 | 2.2x | SUPERHOT: MIND CONTROL DELETEDeep Rock GalacticEndless SkyThe Brew Barons |
TL:DR Feels repetitive, They made SUPERHOT into a roguelike | ||||
| monetization model | 4/15 | 21/158 | 2.0x | Grand Theft Auto V LegacyDragon's Dogma 2Space Hulk Ascension (Classic)Gems of War |
only way to get them now are through random weekly events. Or if you're on console, GTA+ | ||||
| poor controls | 3/15 | 25/158 | 1.2x | King of SeasFallout 76DayZ |
you can't fire the cannons using the mouse buttons at all, having to use the cursor keys instead meaning you can't actually use the mouse in combat. | ||||
They put up with
| What | This segment | Everyone else | Times more | Games |
|---|---|---|---|---|
| short game length | 3/20 | 9/179 | 2.8x | ROUTINEADACAStrayBuried: An Interactive Story |
A short game, but a wild ride for sure. | ||||
| performance issues | 3/20 | 23/179 | 1.1x | Hunt: Showdown 1896Hardspace: Shipbreaker |
bugs and lag are a constant problem, but don't often ruin the experience. | ||||
Games they own and played 2h+ — weaker signal, no review needed (8 games)
| Game | This segment | Everyone else | Times more |
|---|---|---|---|
| Hacknet | 6/15 | 14/111 | 3.06x |
| Doki Doki Literature Club | 6/15 | 15/111 | 2.86x |
| Bastion | 6/15 | 16/111 | 2.69x |
| Frostpunk | 8/15 | 24/111 | 2.42x |
| Plague Inc: Evolved | 6/15 | 18/111 | 2.40x |
| This War of Mine | 6/15 | 19/111 | 2.28x |
| Valheim | 9/15 | 30/111 | 2.18x |
| Don't Starve | 7/15 | 25/111 | 2.03x |
In their words
At first your goal is to survive, then it's to figure out how to survive without losing your drones, and once you accomplish that, there's no more goal.
An active chess game between you and the aliens. Just when you think you outsmarted them
you slowly getting pieces of a puzzle, that will uncover, what the heck is going on in the universe, and why are you all alone.
puzzles
zen garden
eğer hem sensör hemde taretiniz var ise sorun biraz ortadan kalkıyor
How much to trust this
Checked against the other games these players reviewed. The idea built on this group scores 0.65. for confidence.
Why they play
What they like about Duskers
What frustrates them
What they put up with
Why they quit
What they ask for
Games they play more than the rest
How often this segment reviewed each game, compared with the other segments. Ratios built on 3–5 players are a hint, not proof.
| Game | This segment | Everyone else | Times more |
|---|---|---|---|
| Aliens: Dark Descent | 3/36 | 2/274 | 9.13x |
| Stellaris | 3/36 | 10/274 | 2.17x |
| HELLDIVERS™ 2 | 4/36 | 21/274 | 1.42x |
What they say about other games
They praise
They complain about
They put up with
All 22 things they mention, and the games they came from
They praise
| What | This segment | Everyone else | Times more | Games |
|---|---|---|---|---|
| crafting and gathering | 4/31 | 9/239 | 3.2x | PotionomicsV RisingThe Long DarkMagicka |
the potion brewing and management gameplay is also quite good. | ||||
| endings | 4/31 | 9/239 | 3.2x | Call of Duty®: Modern Warfare® 3 (2011)Resident Evil 2Spooky's Jump Scare MansionUndertale |
A good way to cap off an amazing trilogy | ||||
| level design | 6/31 | 22/239 | 2.1x | LIZARDS MUST DIE 2Alice Mystery GardenSOMAHITMAN™ |
you can walk around just fine. | ||||
| user interface | 3/31 | 11/239 | 2.0x | War ThunderELDEN RINGROUTINE |
the only enjoyment I get is the addicting "target destroyed" notification. | ||||
| vehicle mechanics | 5/31 | 22/239 | 1.7x | Outer WildsGrand Theft Auto IV: The Complete EditionDiRT RallyWar Thunder |
Very fun to fly around as well, zipping around planets | ||||
| pacing | 7/31 | 32/239 | 1.7x | LIZARDS MUST DIE 2Alice Mystery GardenMiddle-earth™: Shadow of Mordor™HITMAN™ |
easy forget what its like to wait in antisipation and then savour things, and boy have i enjoyed the serving to date | ||||
| base building | 3/31 | 15/239 | 1.5x | Starship EVOTiny GladeRobocraft |
blocks you can stretch and change in a free form system that lets you build anything you want using your imagination | ||||
| story and writing | 15/31 | 78/239 | 1.5x | PotionomicsHalf-Life: AlyxCitizen Sleeper 2: Starward VectorICEY |
A wonderful mixture of story and gameplay. | ||||
They complain about
| What | This segment | Everyone else | Times more | Games |
|---|---|---|---|---|
| lack of meaningful rewards | 4/22 | 3/151 | 7.8x | Space Trash ScavengerLost ArkBlackguardsNo Man's Sky |
the upgrades provide little benefit in comparison to the cost in credits and materials to acquire | ||||
| tedious mechanics | 4/22 | 4/151 | 6.1x | HonkaiImpact 3rdBreathedgeTiny TacticsCosmonautica |
mLg PrO PiXeL PerFect LaSt SeCoNd Dodging L33t | ||||
| forced time limits and waiting | 3/22 | 3/151 | 5.9x | Parcel SimulatorLost ArkFANTASY LIFE i: The Girl Who Steals TimePhantom Brigade |
The next several hours are passive, occasionally increasing a buffer, or upgrading machines, but mostly just waiting while it runs. | ||||
| camera issues | 3/22 | 3/151 | 5.9x | BesiegeBulwark: Falconeer ChroniclesBlackguards |
I was annoyed that WASD is locked to the camera and arrow keys start bound to movement, but since the camera is part of the game controls rather than the build controls it doesn't seem like I can change this. | ||||
| disappointing ending | 5/22 | 8/151 | 4.0x | The Almost GoneHeaven's VaultSpace Trash ScavengerScorchlands |
the worst bit is the ending, which is completely along the same lines of "totally unnecessary Final Choice." You're given a choice that is railroaded into being "two people live, and everyone else dies", and "literally everyone dies (in a thousand years or so)". | ||||
| backtracking | 3/22 | 5/151 | 3.7x | Heaven's VaultGRAVENHollow Knight |
With a single exception that honestly counts more like an exploit, every time you leave a site, you can never return. | ||||
| progression loss on failure | 4/22 | 7/151 | 3.7x | Baby StepsThey Are BillionsBomber CrewNo Man's Sky |
Held items are thrown far away on small stumbles that cause small mistakes to lead to massive backtracks. | ||||
| excessive micromanagement | 3/22 | 6/151 | 3.2x | Space Trash ScavengerBulwark: Falconeer ChroniclesX Rebirth |
With no way to automate or ramp up resource collection production is bottle necked | ||||
They put up with
| What | This segment | Everyone else | Times more | Games |
|---|---|---|---|---|
| game crashes | 4/25 | 11/174 | 2.4x | HELLDIVERS™ 2Cubic OdysseySOMASocial Justice Warriors |
I have had crashes every day and there is no reason to believe patches will fix this | ||||
| ai behavior issues | 4/25 | 12/174 | 2.2x | Unrailed 2: Back on TrackROUTINEShadows of DoubtStellaris |
The animals can be a real pain to deal with and I hope this gets worked on but other new quality of life features make up for this. | ||||
| repetitive gameplay | 4/25 | 13/174 | 2.1x | Rebel GalaxyResident Evil 2Against the StormThe Escapists |
it is completely unchanged through the entire game, just with bigger numbers | ||||
| performance issues | 5/25 | 21/174 | 1.6x | Cities: Skylines IIAssassin's Creed UnitySOMAMax Payne |
It's a shame the optimisation was poor at launch (It still is if you don't have a decent PC) | ||||
